Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Race 2 2024-07-06 |
Race 3 2024-07-07 |
Race 4 2024-07-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | RS800 | 1200 | Richard Smith | Bryony Sharpen | Medway YC | 799 | 4 DNC | 2 | 1 | 7 | 7 |
2nd | Fast | ALTO | 122 | Ian Parris | Chris Ashby | Wilsonian SC | 921 | 4 DNC | 1 | 4 DNC | 9 | 9 |
3rd | Fast | NATIONAL 18 | 373 | Trevor Chanter | Laurence Trim/ William Chanter | Bough Beech | 995 | 4 DNC | 4 RET | 4 DNC | 12 | 12 |
Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Race 2 2024-07-06 |
Race 3 2024-07-07 |
Race 4 2024-07-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | BLAZE | 679 / 778 | Bobby Deards | Wilsonian SC | 1033 | 2 | 2 | 1 | 5 | 5 | |
2nd | Medium | BLAZE | 732 | Martin Jones | Wilsonian SC | 1033 | 1 | 3 | 2 | 6 | 6 | |
3rd | Medium | 2000 | 2149 | Stuart Bailey | Isobelle Hill | Wilsonian SC | 1118 | 5 | 1 | 5 | 11 | 11 |
4th | Medium | KESTREL | 1636 | Steven Worf | David Hearsun | Calshot | 1035 | 3 | 4 | 4 | 11 | 11 |
5th | Medium | RS200 | 430 | Kentaro Yamada | Cameron Currie | 1046 | 5 | 7 | 6 | 18 | 18 | |
6th | Medium | WAYFARER | 11118 | John Goudie | Sam Boniface | Wilsonian SC | 1109 | 11 RET | 5 | 3 | 19 | 19 |
7th | Medium | 2000 | 21405 | Chris Wallis | Nina Wallis | Wilsonian SC | 1118 | 6 | 6 | 9 | 21 | 21 |
8th | Medium | BLAZE | 790 | Brian Culver | Wilsonian SC | 1033 | 8 | 8 | 8 | 24 | 24 | |
9th | Medium | BLAZE | 587 | Phil Cope | Wilsonian SC | 1033 | 16 DNF | 9 | 10 | 35 | 35 | |
10th | Medium | OK | GBR86 | Mark Bew | Gurnard SC | 1100 | 16 DNC | 14 RET | 7 | 37 | 37 | |
11th | Medium | 2000 | 2826 | Ryszard Kaleta | Wilsonian SC | 1118 | 7 | 14 RET | 16 DNC | 37 | 37 | |
12th | Medium | 2000 | 2305 | Nik Antonides | Rosie Brown | Wilsonian SC | 1118 | 16 DNS | 10 | 11 | 37 | 37 |
13th | Medium | 2000 | 22321 | Rachel Sheridan | Zoe Ralph | Wilsonian SC | 1118 | 11 RET | 14 RET | 12 | 37 | 37 |
14th | Medium | BLAZE | 754 | Jason Ramsden | Wilsonian SC | 1033 | 16 DNC | 16 DNC | 16 DNC | 48 | 48 | |
14th | Medium | WAYFARER | 10615 | Alberto Quaglia | Jim Fairley | Medway YC | 1109 | 16 DNC | 16 DNC | 16 DNC | 48 | 48 |
Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Race 2 2024-07-06 |
Race 3 2024-07-07 |
Race 4 2024-07-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | ILCA 4 / Laser 4.7 | 211097 | Sophie Wantling | Wilsonian SC | 1213 | 1 | 1 | 1 | 3 | 3 | |
2nd | Junior | ILCA 6 / Laser Radial | 130106 | Jed Cunningham | Wilsonian SC | 1154 | 5 DNC | 2 | 5 DNC | 12 | 12 | |
3rd | Junior | TOPPER | 7 | Koby Packman | Wilsonian SC | 1369 | 5 DNC | 5 DNC | 5 DNC | 15 | 15 | |
3rd | Junior | ILCA 6 / Laser Radial | 164918 | Adrian Gallo | Erith | 1154 | 5 DNC | 5 DNC | 5 DNC | 15 | 15 |
Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Race 2 2024-07-06 |
Race 3 2024-07-07 |
Race 4 2024-07-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | SOLO | 6074 | Chris Brown | Draycote | 1142 | 1 | 3 | 1 | 5 | 5 | |
2nd | Slow | MIRACLE | 4114 | Graham Watts | Helen Jacks | Staunton Harold | 1200 | 2 | 1 | 2 | 5 | 5 |
3rd | Slow | Laser 4.7 | 178489 | Rebecca Jackson | Wilsonian SC | 1213 | 4 | 6 | 7 | 17 | 17 | |
4th | Slow | STREAKER | 2190 | Jo Wicken | Wilsonian SC | 1124 | 18 DNF | 2 | 3 | 23 | 23 | |
5th | Slow | SOLO | 5675 | Maria Franco | Littleton SC | 1142 | 18 DNS | 5 | 4 | 27 | 27 | |
6th | Slow | GP14 | 12345 | David Harrison | Phil Wastell | Wilsonian SC | 1138 | 18 DNS | 7 | 5 | 30 | 30 |
7th | Slow | Miracle | 3813 | Richard Smith | Teddy Smith/Ben Smith | Broadwater | 1200 | 3 | 18 DNC | 18 DNC | 39 | 39 |
8th | Slow | MIRACLE | 1881 | Andrew Clarke | Abigail Clarke | Wilsonian SC | 1200 | 18 DNF | 4 | 18 DNC | 40 | 40 |
9th | Slow | MIRACLE | 3461 | Stephanie Clarke | Jennifer Clarke | Wilsonian SC | 1200 | 18 DNC | 18 DNF | 6 | 42 | 42 |
10th | Slow | STREAKER | 1820 | Steve Dixon | Wilsonian SC | 1124 | 18 DNC | 10 RET | 18 DNC | 46 | 46 | |
10th | Slow | MIRACLE | 3737 | Mike Suranyi | Laura Suranyi/Matthew Suranyi | Wilsonian SC | 1200 | 18 DNC | 10 RET | 18 DNC | 46 | 46 |
12th | Slow | MIRACLE | 3795 | Stuart Angell | Henry Angell | Wilsonian SC | 1200 | 18 DNC | 18 DNC | 18 DNC | 54 | 54 |
12th | Slow | STREAKER | 2152 | Martin Jessop | Wilsonian SC | 1124 | 18 DNC | 18 DNC | 18 DNC | 54 | 54 | |
12th | Slow | MIRACLE | 3738 | Keith Jeremiah | Chris Hyde | Wilsonian SC | 1200 | 18 DNC | 18 DNF | 18 DNC | 54 | 54 |
12th | Slow | STREAKER | 1918 | Peter Horner | Wilsonian SC | 1124 | 18 DNC | 18 DNS | 18 DNC | 54 | 54 | |
12th | Slow | SOLO | 5378 | Brian Lamb | Dabchicks SC | 1142 | 18 OCS | 18 DNF | 18 DNC | 54 | 54 | |
12th | Slow | STREAKER | 1818 | Amanda Randall | Wilsonian SC | 1124 | 18 DNC | 18 DNC | 18 DNC | 54 | 54 |
Sailwave Scoring Software 2.29.0
www.sailwave.com